| Comment: | Scanning simplex FM & C4FM | ||||||
|---|---|---|---|---|---|---|---|
| Mic-E message: | En route | ||||||
| Location: | 37°09.46' N 113°18.20' W - locator DM37ID37OU - show map 2.3 km Southwest bearing 211° from Hurricane, Washington County, Utah, United States [?] 5.7 km Southwest bearing 212° from LaVerkin, Washington County, Utah, United States 25.6 km East bearing 76° from Saint George, Washington County, Utah, United States 61.6 km South bearing 200° from Cedar City, Iron County, Utah, United States | ||||||
| Last position: | 2026-02-21 23:41:55 UTC (1d 22h ago) 2026-02-21 16:41:55 MST local time at Hurricane, United States [?] | ||||||
| Altitude: | 976 m | ||||||
| Course: | 325° | ||||||
| Speed: | 0 km/h | ||||||
| Device: | Yaesu: FT5D (ht) | ||||||
| Last path: | KA7HOS-7>SW0YTV via WIDE1-1,WIDE2-1,qAR,SEGMLR ![]() | ||||||
| Positions stored: | 20632 | ||||||
| Other SSIDs: | KA7HOS-10 KA7HOS-N KA7HOS-9 KA7HOS-Y KA7HOS KA7HOS-15 KA7HOS-i | ||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|