| Comment: | WX3in1Plus2.0 U=13.7V |
|---|---|
| Location: | 41°10.97' N 74°44.90' W - locator FN21PE03EV - show map 10.1 km Northeast bearing 50° from Crandon Lakes, Sussex County, New Jersey, United States [?] 12.1 km West bearing 256° from Sussex, Sussex County, New Jersey, United States 81.2 km Northwest bearing 310° from New York City, New York, United States 89.5 km Northwest bearing 312° from Brooklyn, Kings County, New York, United States |
| Last position: | 2025-12-03 02:08:18 UTC (16h52m ago) 2025-12-02 21:08:18 EST local time at Crandon Lakes, United States [?] |
| Last WX report: | 2025-12-03 00:08:19 UTC (18h52m ago) – show weather charts 0.0 °C 90% 1006.5 mbar 0.9 m/s East |
| Last telemetry: | 2025-12-03 00:09:12 UTC (18h51m ago) – show telemetry Vin: 13.800 Volt, Rx1h: 410 Pkt, Dg1h: 70 Pkt, Eff1h: 62 Pcnt, I1: 0 mA O1 O2 O3 O4 I1 I2 I3 I4 |
| Device: | Microsat: WX3in1 Plus 2.0 |
| Last path: | K8VAN-10>APMI06 via W2LV-3*,WIDE2-1,qAR,KC2OUR ![]() |
| Positions stored: | 2 |
| Other SSIDs: | K8VAN-9 |
| APRS digipeater – Statistics for 2025-12: | |
| Stations heard directly: | 4 on radio path – show map |
| Last heard a station directly: | 2025-12-02 16:21:51 UTC (1d 2h38m ago) |
| Position packets heard directly: | 6 on radio path |
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|