| Comment: | Email me at k4lab@yahoo.co | |||
|---|---|---|---|---|
| Location: | 36°46.72' N 76°56.71' W - locator FM16MS66NV - show map 11.4 km North bearing 350° from Franklin, City of Franklin, Virginia, United States [?] 13.0 km Northeast bearing 58° from Courtland, Southampton County, Virginia, United States 59.2 km West bearing 263° from Norfolk, City of Norfolk, Virginia, United States 86.4 km West bearing 265° from Virginia Beach, City of Virginia Beach, Virginia, United States | |||
| Last position: | 2025-12-18 18:48:54 UTC (1d 18h38m ago) 2025-12-18 13:48:54 EST local time at Franklin, United States [?] | |||
| Altitude: | -4 m | |||
| Course: | 214° | |||
| Speed: | 0 km/h | |||
| Device: | Open Source: APRSdroid (app, Android) | |||
| Last path: | K4LAB-5>APDR16 via TCPIP*,qAC,T2PRT | |||
| Positions stored: | 426 | |||
| Other SSIDs: | K4LAB-D K4LAB-1 K4LAB-9 | |||
| Bulletins: |
|