| Comment: | vhf,hf,i-gate,digi,epower |
|---|---|
| Location: | 40°32.79' N 75°32.18' W - locator FN20FN51PD - show map 7.9 km Southwest bearing 210° from Allentown, Lehigh County, Pennsylvania, United States [?] 10.9 km Southwest bearing 209° from Fullerton, Lehigh County, Pennsylvania, United States 73.2 km Northwest bearing 335° from Philadelphia, Philadelphia County, Pennsylvania, United States 117.9 km West bearing 270° from Staten Island, Richmond County, New York, United States |
| Last position: | 2025-10-26 15:49:14 UTC (24m37s ago) 2025-10-26 11:49:14 EDT local time at Allentown, United States [?] |
| Last telemetry: | 2023-08-21 16:04:48 UTC (797d 9m ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 |
| Device: | KJ4ERJ: APRSIS32 (software, Windows) |
| Last path: | K3NTR-10>APWW11 via TCPIP*,qAC,T2CHILE |
| Positions stored: | 8 |
| Items and objects originated: | N3LWY |
| Other SSIDs: | K3NTR-9 K3NTR |
| APRS igate – Statistics for 2025-10: | |
| Stations heard directly: | 41 on radio path – show map |
| Last heard a station directly: | 2025-10-26 15:00:31 UTC (1h13m ago) |
| Normal receiver range estimate: | 50 km (Updated: 2024-04-30 21:26:09 UTC) |
| Position packets heard directly: | 376 on radio path |
| Position packets sent to APRS-IS: | 3422 – show map |
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|