| Comment: | DIGI REGGIO CAL | |||
|---|---|---|---|---|
| Location: | 38°03.99' N 15°42.66' E - locator JM78UB55HX - show map 5.3 km West bearing 248° from Cardeto, Provincia di Reggio di Calabria, Calabria, Italy [?] 6.5 km Southeast bearing 138° from Reggio di Calabria, Provincia di Reggio di Calabria, Calabria, Italy 19.9 km Southeast bearing 135° from Messina, Provincia di Messina, Sicily, Italy 83.3 km Northeast bearing 41° from Catania, Provincia di Catania, Sicily, Italy | |||
| Last position: | 2026-02-11 14:53:52 UTC (2d 3h51m ago) 2026-02-11 15:53:52 CET local time at Cardeto, Italy [?] | |||
| Device: | AB0WV: PinPoint | |||
| Last path: | IU8UOQ-11>APIN21 via TCPIP*,qAC,T2USANW | |||
| Positions stored: | 28 | |||
| Other SSIDs: | IU8UOQ-15 IU8UOQ-5 IU8UOQ IU8UOQ-3 IU8UOQ-7 IU8UOQ-10 IU8UOQ-6 IU8UOQ-8 IU8UOQ-9 IU8UOQ-2 IU8UOQ-13 IU8UOQ-12 IU8UOQ-14 | |||
| Last heard a station directly: | 2025-11-09 10:44:22 UTC (96d 8h ago) | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|