Comment: | https://aprsdroid.org/ | ||||||
---|---|---|---|---|---|---|---|
Location: | 43°19.81' N 1°49.51' W - locator IN93CH09XF - show map 5.9 km East bearing 81° from Lezo, Gipuzkoa, Basque Country, Spain [?] 6.6 km East bearing 72° from Errenteria, Gipuzkoa, Basque Country, Spain 86.7 km Northeast bearing 52° from Gasteiz / Vitoria (Vitoria-Gasteiz), Araba / Álava, Basque Country, Spain 89.3 km East bearing 85° from Bilbao, Provincia de Vizcaya, Basque Country, Spain | ||||||
Last position: | 2025-06-15 18:30:55 UTC (11d 12h42m ago) 2025-06-15 20:30:55 CEST local time at Lezo, Spain [?] | ||||||
Device: | Open Source: APRSdroid (app, Android) | ||||||
Last path: | EA2SPS-5>APDR17 via TCPIP*,qAC,T2LAUSITZ | ||||||
Positions stored: | 8235 | ||||||
Other SSIDs: | EA2SPS-10 EA2SPS-6 EA2SPS-2 EA2SPS-11 EA2SPS-4 EA2SPS EA2SPS-7 | ||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|