| Comment: | PHG/000APRS-IS for Win32 | |||
|---|---|---|---|---|
| Last status: | IN51qe/# APRSISCE/32 | |||
| Location: | 41°10.54' N 8°38.25' W - locator IN51QE32MD - show map 3.6 km Northwest bearing 323° from Porto, Porto, Porto, Portugal [?] 5.0 km North bearing 340° from Vila Nova de Gaia, Vila Nova de Gaia, Porto, Portugal 117.7 km South bearing 177° from Vigo, Provincia de Pontevedra, Galicia, Spain | |||
| Last position: | 2025-10-16 16:43:12 UTC (23d 23h46m ago) 2025-10-16 17:43:12 WEST local time at Porto, Portugal [?] | |||
| Last telemetry: | 2025-10-16 16:43:10 UTC (23d 23h46m ago) – show telemetry Battery: 3 Percent, Charging/AC: 2 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
| Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
| Last path: | CT7AXO-5>APWW11 via TCPIP*,qAC,T2PERTH | |||
| Positions stored: | 13 | |||
| Other SSIDs: | CT7AXO CT7AXO-i CT7AXO-9 | |||
| Last heard a station directly: | 2025-10-14 19:19:57 UTC (25d 21h9m ago) | |||
| Bulletins: |
|