| Comment: | Only Rx 144.680Mhz | |||
|---|---|---|---|---|
| Location: | 25°03.52' N 121°20.13' E - locator PL05QB04GB - show map 7.9 km North bearing 12° from Taoyuan, Taoyuan, Taiwan, Taiwan [?] 8.2 km Northeast bearing 28° from Taoyuan City, Taiwan, Taiwan 19.8 km West bearing 274° from Taipei, Taipei, Taiwan 120.8 km Northeast bearing 33° from Taichung, T’ai-chung Hsien, Taiwan, Taiwan | |||
| Last position: | 2026-01-02 10:07:15 UTC (27s ago) 2026-01-02 18:07:15 CST local time at Taoyuan, Taiwan [?] | |||
| Device: | AB0WV: PinPoint | |||
| Last path: | BX4AFI-10>APIN21 via TCPIP*,qAC,T2TAIPEI | |||
| Positions stored: | 1 | |||
| Other SSIDs: | BX4AFI-8 BX4AFI-R BX4AFI-9 | |||
| APRS igate – Statistics for 2026-01: | ||||
| Stations heard directly: | 9 on radio path – show map | |||
| Last heard a station directly: | 2026-01-02 07:44:44 UTC (2h22m ago) | |||
| Position packets heard directly: | 359 on radio path | |||
| Position packets sent to APRS-IS: | 862 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|