Comment: | OpenWebRX APRS gateway | |||
---|---|---|---|---|
Last status: | KM72kc/-DX: YM5KAD 553.6km 3° 22:14 3704.63N 03512.42E | |||
Location: | 32°06.38' N 34°52.38' E - locator KM72KC45SM - show map 2.0 km Northwest bearing 325° from Petah Tikva, Central District, Israel [?] 3.6 km Northeast bearing 60° from Bene Beraq, Tel Aviv, Israel 102.4 km West bearing 280° from Amman, Amman, Jordan 114.4 km West bearing 272° from Az Zarqā’, Zarqa, Jordan | |||
Last position: | 2025-08-03 15:55:53 UTC (22m7s ago) 2025-08-03 18:55:53 IDT local time at Petah Tikva, Israel [?] | |||
Device: | WB2OSZ: DireWolf | |||
Last path: | 4X1ZQ>APDW17 via qAS,4x1zq | |||
Positions stored: | 1657 | |||
Other SSIDs: | 4X1ZQ-5 | |||
APRS igate – Statistics for 2025-08: | ||||
Last heard a station directly: | 2025-07-30 13:19:11 UTC (4d 2h58m ago) | |||
Normal receiver range estimate: | 10 km (Updated: 2025-05-31 10:56:00 UTC) | |||
Position packets sent to APRS-IS: | 7 – show map | |||
Bulletins: |
|