Status packets of 9W2KVH - map view · info · telemetry · weather · raw · status · beacons · messages · bulletins · browse · moving · my account
Originating callsign:
Show:

Loading status packets...

APRS status packets are stored for 30 days. It is possible to search using wildcards (*?) after a prefix.

2024-06-02 11:49:41 - 2024-06-02 11:49:41 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:161 Digi:0 Tx:305 UpTime:04.39 DX:02-06-2024 20:30Loc 9M4RTB-3 14km 29°
2024-06-02 12:05:07 - 2024-06-02 12:05:07 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:164 Digi:0 Tx:307 UpTime:04.55 DX:02-06-2024 20:30Loc 9M4RTB-3 14km 29°
2024-06-02 12:20:32 - 2024-06-02 12:20:32 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:169 Digi:0 Tx:310 UpTime:05.10 DX:02-06-2024 20:30Loc 9M4RTB-3 14km 29°
2024-06-02 12:35:58 - 2024-06-02 12:35:58 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:171 Digi:0 Tx:316 UpTime:05.26 DX:02-06-2024 20:30Loc 9M4RTB-3 14km 29°
2024-06-02 12:51:23 - 2024-06-02 12:51:23 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:174 Digi:0 Tx:319 UpTime:05.41 DX:02-06-2024 20:30Loc 9M4RTB-3 14km 29°
2024-06-02 13:06:48 - 2024-06-02 13:06:48 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:177 Digi:0 Tx:321 UpTime:05.56 DX:02-06-2024 20:30Loc 9M4RTB-3 14km 29°
2024-06-02 13:22:14 - 2024-06-02 13:22:14 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:182 Digi:0 Tx:324 UpTime:06.12 DX:02-06-2024 20:30Loc 9M4RTB-3 14km 29°
2024-06-02 13:37:38 - 2024-06-02 13:37:38 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:184 Digi:0 Tx:326 UpTime:06.27 DX:02-06-2024 20:30Loc 9M4RTB-3 14km 29°
2024-06-02 13:53:04 - 2024-06-02 13:53:04 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:188 Digi:0 Tx:332 UpTime:06.43 DX:02-06-2024 20:30Loc 9M4RTB-3 14km 29°
2024-06-02 14:08:29 - 2024-06-02 14:08:29 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:191 Digi:0 Tx:334 UpTime:06.58 DX:02-06-2024 20:30Loc 9M4RTB-3 14km 29°
2024-06-02 14:23:56 - 2024-06-02 14:23:56 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:196 Digi:0 Tx:338 UpTime:07.14 DX:02-06-2024 20:30Loc 9M4RTB-3 14km 29°
2024-06-02 14:39:22 - 2024-06-02 14:39:22 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:201 Digi:0 Tx:340 UpTime:07.29 DX:02-06-2024 20:30Loc 9M4RTB-3 14km 29°
2024-06-02 14:54:46 - 2024-06-02 14:54:46 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:203 Digi:0 Tx:343 UpTime:07.44 DX:02-06-2024 20:30Loc 9M4RTB-3 14km 29°
2024-06-02 15:10:12 - 2024-06-02 15:10:12 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:207 Digi:0 Tx:348 UpTime:08.00 DX:02-06-2024 20:30Loc 9M4RTB-3 14km 29°
2024-06-02 15:25:37 - 2024-06-02 15:25:37 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:209 Digi:0 Tx:351 UpTime:08.15 DX:02-06-2024 20:30Loc 9M4RTB-3 14km 29°
2024-06-02 15:41:03 - 2024-06-02 15:41:03 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:213 Digi:0 Tx:353 UpTime:08.31 DX:02-06-2024 20:30Loc 9M4RTB-3 14km 29°
2024-06-02 15:56:27 - 2024-06-02 15:56:27 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:217 Digi:0 Tx:356 UpTime:08.46 DX:02-06-2024 20:30Loc 9M4RTB-3 14km 29°
2024-06-02 16:11:53 - 2024-06-02 16:11:53 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:223 Digi:0 Tx:360 UpTime:09.01 DX:02-06-2024 20:30Loc 9M4RTB-3 14km 29°
2024-06-02 16:27:18 - 2024-06-02 16:27:18 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:226 Digi:0 Tx:365 UpTime:09.17 DX:02-06-2024 20:30Loc 9M4RTB-3 14km 29°
2024-06-02 16:42:44 - 2024-06-02 16:42:44 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:231 Digi:0 Tx:368 UpTime:09.32 DX:02-06-2024 20:30Loc 9M4RTB-3 14km 29°
2024-06-02 16:58:11 - 2024-06-02 16:58:11 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:245 Digi:0 Tx:370 UpTime:09.48 DX:02-06-2024 20:30Loc 9M4RTB-3 14km 29°
2024-06-02 17:13:37 - 2024-06-02 17:13:37 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:250 Digi:0 Tx:373 UpTime:10.03 DX:02-06-2024 20:30Loc 9M4RTB-3 14km 29°
2024-06-02 17:29:01 - 2024-06-02 17:29:01 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:251 Digi:0 Tx:375 UpTime:10.19 DX:02-06-2024 20:30Loc 9M4RTB-3 14km 29°
2024-06-02 17:44:26 - 2024-06-02 17:44:26 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:256 Digi:0 Tx:381 UpTime:10.34 DX:02-06-2024 20:30Loc 9M4RTB-3 14km 29°
2024-06-02 17:59:50 - 2024-06-02 17:59:50 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:259 Digi:0 Tx:384 UpTime:10.49 DX:02-06-2024 20:30Loc 9M4RTB-3 14km 29°
2024-06-02 18:15:15 - 2024-06-02 18:15:15 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:264 Digi:0 Tx:387 UpTime:11.05 DX:02-06-2024 20:30Loc 9M4RTB-3 14km 29°
2024-06-02 18:30:41 - 2024-06-02 18:30:41 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:267 Digi:0 Tx:389 UpTime:11.20 DX:02-06-2024 20:30Loc 9M4RTB-3 14km 29°
2024-06-02 18:46:06 - 2024-06-02 18:46:06 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:270 Digi:0 Tx:394 UpTime:11.36 DX:02-06-2024 20:30Loc 9M4RTB-3 14km 29°
2024-06-02 19:01:30 - 2024-06-02 19:01:30 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:274 Digi:0 Tx:400 UpTime:11.51 DX:02-06-2024 20:30Loc 9M4RTB-3 14km 29°
2024-06-02 19:16:57 - 2024-06-02 19:16:57 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:279 Digi:0 Tx:405 UpTime:12.07 DX:02-06-2024 20:30Loc 9M4RTB-3 14km 29°
2024-06-02 19:32:21 - 2024-06-02 19:32:21 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:281 Digi:0 Tx:407 UpTime:12.22 DX:02-06-2024 20:30Loc 9M4RTB-3 14km 29°
2024-06-02 19:47:47 - 2024-06-02 19:47:47 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:285 Digi:0 Tx:412 UpTime:12.37 DX:03-06-2024 07:43Loc 9W2ADD-1 26km 245°
2024-06-02 20:03:13 - 2024-06-02 20:03:13 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:289 Digi:0 Tx:416 UpTime:12.53 DX:03-06-2024 07:43Loc 9W2ADD-1 26km 245°
2024-06-02 20:18:39 - 2024-06-02 20:18:39 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:294 Digi:0 Tx:423 UpTime:13.08 DX:03-06-2024 07:43Loc 9W2ADD-1 26km 245°
2024-06-02 20:34:05 - 2024-06-02 20:34:05 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:298 Digi:0 Tx:427 UpTime:13.24 DX:03-06-2024 07:43Loc 9W2ADD-1 26km 245°
2024-06-02 20:49:33 - 2024-06-02 20:49:33 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:325 Digi:0 Tx:430 UpTime:13.39 DX:03-06-2024 07:43Loc 9W2ADD-1 26km 245°
2024-06-02 21:05:02 - 2024-06-02 21:05:02 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:341 Digi:0 Tx:434 UpTime:13.55 DX:03-06-2024 07:43Loc 9W2ADD-1 26km 245°
2024-06-02 21:20:31 - 2024-06-02 21:20:31 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:363 Digi:0 Tx:438 UpTime:14.10 DX:03-06-2024 09:11Loc 9W2RYF-9 30km 304°
2024-06-02 21:36:00 - 2024-06-02 21:36:00 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:391 Digi:0 Tx:444 UpTime:14.26 DX:03-06-2024 09:11Loc 9W2RYF-9 30km 304°
2024-06-02 21:51:27 - 2024-06-02 21:51:27 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:397 Digi:0 Tx:449 UpTime:14.41 DX:03-06-2024 09:11Loc 9W2RYF-9 30km 304°
2024-06-02 22:06:54 - 2024-06-02 22:06:54 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:416 Digi:0 Tx:452 UpTime:14.57 DX:03-06-2024 09:11Loc 9W2RYF-9 30km 304°
2024-06-02 22:22:23 - 2024-06-02 22:22:23 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:446 Digi:0 Tx:456 UpTime:15.12 DX:03-06-2024 09:11Loc 9W2RYF-9 30km 304°
2024-06-02 22:37:56 - 2024-06-02 22:37:56 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:468 Digi:0 Tx:459 UpTime:15.28 DX:03-06-2024 09:11Loc 9W2RYF-9 30km 304°
2024-06-02 22:53:25 - 2024-06-02 22:53:25 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:492 Digi:0 Tx:464 UpTime:15.43 DX:03-06-2024 09:11Loc 9W2RYF-9 30km 304°
2024-06-02 23:08:52 - 2024-06-02 23:08:52 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:504 Digi:0 Tx:466 UpTime:15.58 DX:03-06-2024 09:11Loc 9W2RYF-9 30km 304°
2024-06-02 23:24:19 - 2024-06-02 23:24:19 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:521 Digi:0 Tx:468 UpTime:16.14 DX:03-06-2024 09:11Loc 9W2RYF-9 30km 304°
2024-06-02 23:39:46 - 2024-06-02 23:39:46 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:538 Digi:0 Tx:471 UpTime:16.29 DX:03-06-2024 09:11Loc 9W2RYF-9 30km 304°
2024-06-02 23:55:18 - 2024-06-02 23:55:18 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:585 Digi:0 Tx:473 UpTime:16.45 DX:03-06-2024 09:11Loc 9W2RYF-9 30km 304°
2024-06-03 00:10:46 - 2024-06-03 00:10:46 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:598 Digi:0 Tx:478 UpTime:17.00 DX:03-06-2024 09:11Loc 9W2RYF-9 30km 304°
2024-06-03 00:26:13 - 2024-06-03 00:26:13 EDT: 9W2KVH: V.4.4c build May 14 2023 20:26:27 Rx:613 Digi:0 Tx:480 UpTime:17.16 DX:03-06-2024 09:11Loc 9W2RYF-9 30km 304°
< previous
User guide · FAQ · Blog · Discussion group · Linking to aprs.fi · AIS sites · Service status · Database statistics · Advertising on aprs.fi · Technical details · API · Change log · Planned changes · Credits and thanks · Terms Of Service · iPhone/iPad APRS