Callsign: | OH2TWI |
---|---|
Location: | 60°02.21' N 24°10.83' E - locator KP20CA18PU - show map - static map 6.1 miles East bearing 96° from Ingå, Nyland, Southern Finland, Finland [?] 7.2 miles South bearing 193° from Siuntio, Nyland, Southern Finland, Finland 27.6 miles West bearing 251° from Helsinki, Nyland, Southern Finland, Finland 46.0 miles Northwest bearing 335° from Tallinn, Tallinna linn, Harjumaa, Estonia |
Last position: | 2021-02-25 14:02:05 EST (25s ago) 2021-02-25 21:02:05 EET local time at Ingå, Finland [?] |
Positions stored: | 1 |
Stations heard directly: | 582 on radio path – show map |
callsign | distance | last heard - EST | callsign | distance | last heard - EST | |||
---|---|---|---|---|---|---|---|---|
OH2TWI | 33.5 yards 274° | 2021-02-04 19:07:14 | FW9164 | 2.5 miles 343° | 2021-02-25 13:59:04 | |||
S0650704 | 2.6 miles 237° | 2021-02-14 14:25:00 | S0740317 | 3.5 miles 65° | 2021-02-14 02:19:09 | |||
S3420661 | 4.1 miles 55° | 2021-01-29 03:40:30 | S0650705 | 5.1 miles 244° | 2021-02-14 14:06:26 | |||
S0650703 | 6.2 miles 216° | 2021-02-15 02:07:11 | S0650737 | 6.2 miles 34° | 2021-02-14 08:13:22 | |||
HAMEENMAA | 6.6 miles 183° | 2021-01-29 12:46:33 | OH2GIP | 6.8 miles 100° | 2021-02-25 09:11:38 | |||
S0650706 | 7.0 miles 242° | 2021-02-14 20:08:57 | ANYTIME | 7.0 miles 263° | 2021-02-24 05:59:40 | |||
HARALD | 7.4 miles 65° | 2021-02-25 14:01:05 | PUHURI | 7.4 miles 64° | 2021-02-21 15:05:19 | |||
OH2CDZ-9 | 7.7 miles 360° | 2021-02-25 03:40:39 | BABAR | 7.8 miles 64° | 2021-02-10 09:16:18 | |||
S0650738 | 7.9 miles 58° | 2021-02-13 20:26:10 | OH7XM | 8.2 miles 55° | 2021-02-25 13:41:47 | |||
ARSKA | 8.2 miles 259° | 2021-02-22 06:14:13 | FINNISH WARSHIP | 8.3 miles 180° | 2021-02-21 10:28:56 |
callsign | pkts | first heard - EST | last heard | longest | (rx => tx) | longest at - EST | |
---|---|---|---|---|---|---|---|
SUULA | 390 | 2021-02-04 17:32:05 | 2021-02-22 11:54:41 | KP30HI > KP20CA | 87.3 miles 75° | 2021-02-04 17:32:05 | |
MSC EYRA | 4 | 2021-02-16 07:50:48 | 2021-02-17 12:07:49 | KO29ER > KP20CA | 22.9 miles 159° | 2021-02-16 07:50:48 | |
EIRA | 77 | 2021-02-09 19:51:43 | 2021-02-16 12:04:46 | KP30WE > KP20CA | 126.7 miles 84° | 2021-02-11 23:01:47 | |
STAR | 5 | 2021-02-16 15:47:21 | 2021-02-22 15:50:00 | KO29IN > KP20CA | 36.6 miles 150° | 2021-02-18 15:43:13 | |
FINNSTAR | 592 | 2021-02-10 01:52:15 | 2021-02-25 13:00:59 | KO19VN > KP20CA | 35.7 miles 204° | 2021-02-12 23:54:14 | |
LINDA | 123 | 2021-02-07 21:50:02 | 2021-02-24 00:32:14 | KP30SD > KP20CA | 115.0 miles 85° | 2021-02-09 19:18:41 | |
PARAMAR | 23 | 2021-02-09 15:51:29 | 2021-02-12 22:33:34 | KP30IJ > KP20CA | 91.0 miles 74° | 2021-02-09 15:51:29 | |
ESTLAND | 4 | 2021-02-13 17:13:24 | 2021-02-19 03:38:30 | KP30JJ > KP20CA | 93.5 miles 74° | 2021-02-19 03:38:30 | |
CONTAINERSHIPS 6 | 99 | 2021-02-10 03:01:54 | 2021-02-23 19:13:55 | KP20OC > KP20CA | 35.6 miles 80° | 2021-02-23 17:48:49 | |
FINNLADY | 657 | 2021-02-08 23:05:47 | 2021-02-24 12:59:15 | KP20NA > KP20CA | 32.0 miles 90° | 2021-02-09 00:53:00 | |
CONTAINERSHIPS 8 | 6 | 2021-02-16 20:57:53 | 2021-02-19 08:34:04 | KO29LV > KP20CA | 29.6 miles 109° | 2021-02-17 23:57:48 | |
THAMES HIGHWAY | 88 | 2021-02-17 22:21:34 | 2021-02-19 17:14:53 | KP30RC > KP20CA | 112.3 miles 86° | 2021-02-19 10:51:41 | |
FINNMAID | 534 | 2021-02-07 23:57:51 | 2021-02-23 18:40:53 | KO29MX > KP20CA | 30.7 miles 98° | 2021-02-17 12:03:48 | |
MASTERA | 164 | 2021-02-11 01:45:52 | 2021-02-25 09:34:43 | KO29KU > KP20CA | 27.3 miles 119° | 2021-02-25 06:23:23 | |
PROPONTIS | 96 | 2021-02-17 15:36:41 | 2021-02-21 16:34:22 | KP40BK > KP20CA | 138.3 miles 77° | 2021-02-21 02:55:11 | |
BALTIYSK | 357 | 2021-02-04 20:28:56 | 2021-02-24 07:07:26 | KP30UE > KP20CA | 122.2 miles 84° | 2021-02-20 03:53:35 | |
FRIEDRICH RUSS | 52 | 2021-02-21 02:58:38 | 2021-02-24 16:17:29 | KP30HI > KP20CA | 87.5 miles 75° | 2021-02-24 10:39:14 | |
PINTA | 51 | 2021-02-03 11:20:22 | 2021-02-23 13:41:31 | JO44PA > KP20CA | 693.0 miles 240° | 2021-02-03 11:20:22 | |
SUEDEROOG | 8 | 2021-02-23 17:05:58 | 2021-02-23 18:32:53 | KO29IR > KP20CA | 26.9 miles 138° | 2021-02-23 18:32:53 | |
KIISLA | 245 | 2021-02-10 02:05:23 | 2021-02-24 12:12:12 | KO19XP > KP20CA | 27.6 miles 198° | 2021-02-24 10:34:12 | |
PASILA | 143 | 2021-02-09 10:23:00 | 2021-02-11 20:34:18 | KP30VE > KP20CA | 123.8 miles 84° | 2021-02-09 21:29:35 | |
CONTAINERSHIPS VII | 76 | 2021-02-13 23:54:19 | 2021-02-15 17:31:30 | KP30VE > KP20CA | 123.7 miles 84° | 2021-02-14 08:31:23 | |
ELBE HIGHWAY | 84 | 2021-02-08 12:58:56 | 2021-02-24 06:53:46 | KP40KA > KP20CA | 162.3 miles 88° | 2021-02-22 20:47:36 | |
SKAGENBANK | 73 | 2021-02-13 04:43:52 | 2021-02-17 14:17:01 | JO44TG > KP20CA | 672.7 miles 240° | 2021-02-13 04:43:52 | |
GEORG ESSBERGER | 108 | 2021-02-08 12:42:40 | 2021-02-24 12:31:13 | KP30IJ > KP20CA | 91.0 miles 74° | 2021-02-21 14:57:26 | |
CHRISTINA | 78 | 2021-02-15 23:44:32 | 2021-02-19 13:00:35 | KP30II > KP20CA | 89.2 miles 74° | 2021-02-19 05:19:38 | |
BALTIC WIND | 79 | 2021-02-21 20:54:47 | 2021-02-24 15:54:35 | KP40JG > KP20CA | 159.7 miles 83° | 2021-02-22 17:03:11 | |
SYDBORG | 18 | 2021-01-23 21:00:53 | 2021-02-13 12:56:35 | KP40DC > KP20CA | 142.6 miles 86° | 2021-02-09 17:19:53 | |
KADRI | 88 | 2021-02-19 08:15:29 | 2021-02-22 20:22:08 | KP30UE > KP20CA | 120.7 miles 84° | 2021-02-19 08:15:29 | |
GIANNUTRI | 9 | 2021-02-10 07:39:03 | 2021-02-14 07:25:52 | KO29FP > KP20CA | 27.5 miles 158° | 2021-02-10 07:39:03 | |
LONGGLORY | 65 | 2021-02-11 21:18:36 | 2021-02-19 04:44:48 | KP30VE > KP20CA | 125.0 miles 84° | 2021-02-12 08:54:41 | |
FINNLAND | 110 | 2021-02-12 11:02:20 | 2021-02-19 15:32:47 | KP01ND > KP20CA | 127.9 miles 308° | 2021-02-12 11:02:20 | |
OMSKIY-140 | 37 | 2021-01-18 03:42:34 | 2021-02-07 17:28:51 | KO07OK > KP20CA | 207.1 miles 212° | 2021-01-18 03:42:34 | |
ALAND | 34 | 2021-02-11 18:23:53 | 2021-02-12 03:07:09 | KP30II > KP20CA | 89.2 miles 74° | 2021-02-11 18:23:53 | |
KRONVIKEN | 88 | 2021-02-11 12:45:40 | 2021-02-15 00:07:14 | KP40EC > KP20CA | 144.2 miles 86° | 2021-02-12 04:35:05 | |
MORGENSTOND I | 110 | 2021-02-05 05:38:42 | 2021-02-16 16:04:02 | JO11AI > KP20CA | 1042.4 miles 245° | 2021-02-05 05:38:42 | |
JEANETTE | 17 | 2021-02-22 18:46:17 | 2021-02-22 20:08:19 | KO29BQ > KP20CA | 24.8 miles 184° | 2021-02-22 18:46:17 | |
IDUNA | 103 | 2021-02-12 14:43:27 | 2021-02-18 03:34:01 | JO54FM > KP20CA | 636.0 miles 239° | 2021-02-12 14:43:27 | |
SILVER COPENHAGEN | 86 | 2021-02-19 11:13:41 | 2021-02-19 20:30:07 | KP30RD > KP20CA | 114.1 miles 85° | 2021-02-19 11:13:41 | |
EKEN | 24 | 2021-02-22 01:49:27 | 2021-02-22 05:14:10 | KO29AP > KP20CA | 26.7 miles 193° | 2021-02-22 01:49:27 | |
KRAFTCA | 155 | 2021-02-16 00:22:46 | 2021-02-19 20:56:08 | KP30II > KP20CA | 89.2 miles 74° | 2021-02-19 13:33:35 | |
FINNMASTER | 123 | 2021-02-10 20:48:27 | 2021-02-24 21:17:29 | KO19BF > KP20CA | 90.6 miles 232° | 2021-02-17 05:58:42 | |
BULK FRIENDSHIP | 27 | 2021-02-23 11:29:53 | 2021-02-23 13:25:30 | KO29AP > KP20CA | 26.1 miles 192° | 2021-02-23 11:29:53 | |
WILSON GARSTON | 27 | 2021-01-14 15:59:26 | 2021-02-15 01:47:21 | JO21AX > KP20CA | 948.5 miles 243° | 2021-01-14 15:59:26 | |
OSTERBOTTEN | 1 | 2021-02-23 18:24:23 | 2021-02-23 18:24:23 | KO29CQ > KP20CA | 23.6 miles 178° | 2021-02-23 18:24:23 | |
SILVER BERGEN | 27 | 2021-01-23 04:50:46 | 2021-02-11 02:22:27 | KO29GR > KP20CA | 25.6 miles 147° | 2021-02-07 16:35:48 | |
VOIMA | 524 | 2021-02-22 15:30:57 | 2021-02-23 19:42:56 | KP30GG > KP20CA | 82.3 miles 77° | 2021-02-22 15:30:57 | |
FL LEVANTE | 81 | 2021-02-08 06:24:02 | 2021-02-21 15:01:18 | KO07SP > KP20CA | 189.9 miles 211° | 2021-02-08 06:24:02 | |
LAUWERSBORG | 46 | 2021-02-11 23:57:01 | 2021-02-22 01:49:59 | JO66HA > KP20CA | 503.9 miles 242° | 2021-02-11 23:57:01 | |
3H)7X PD | 25480 | 2021-02-07 12:32:26 | 2021-02-25 14:01:05 | KP20LC > KP20CA | 27.8 miles 80° | 2021-02-25 14:01:05 | |
ALLEGRETTO | 2 | 2021-02-20 06:14:28 | 2021-02-20 06:53:48 | KO29DQ > KP20CA | 24.6 miles 173° | 2021-02-20 06:14:28 | |
PHILIPP ESSBERGER | 23 | 2021-02-16 19:55:55 | 2021-02-21 02:29:16 | KO09XD > KP20CA | 99.9 miles 233° | 2021-02-16 19:55:55 | |
STEN IDUN | 91 | 2021-02-05 09:17:42 | 2021-02-24 21:33:48 | KO29JT > KP20CA | 26.5 miles 122° | 2021-02-10 06:37:07 | |
WILSON HAWK | 20 | 2021-02-08 19:24:33 | 2021-02-14 08:10:59 | KO29JT > KP20CA | 25.8 miles 123° | 2021-02-14 06:43:46 | |
SAPPHIRE | 84 | 2021-02-12 17:01:40 | 2021-02-14 21:05:02 | KO29HR > KP20CA | 26.4 miles 140° | 2021-02-12 18:07:17 | |
ULTRAMAR | 24 | 2021-02-24 07:59:55 | 2021-02-24 09:13:55 | KO29BP > KP20CA | 25.9 miles 184° | 2021-02-24 07:59:55 | |
STAVFJORD | 980 | 2021-02-17 16:21:56 | 2021-02-20 03:55:35 | KO29EQ > KP20CA | 25.4 miles 164° | 2021-02-17 16:21:56 | |
SEACONGER | 73 | 2021-02-09 22:02:56 | 2021-02-13 05:09:57 | KO29HS > KP20CA | 25.4 miles 139° | 2021-02-09 22:51:34 | |
R_M-X P7 | 25040 | 2021-02-07 12:32:26 | 2021-02-25 14:01:05 | KO29EW > KP20CA | 10.1 miles 134° | 2021-02-25 13:38:03 | |
PILOT L236 | 25862 | 2021-02-07 12:32:26 | 2021-02-25 14:00:04 | KO29EX > KP20CA | 8.4 miles 120° | 2021-02-25 14:00:04 | |
TORNEDALEN | 64 | 2021-02-07 17:10:15 | 2021-02-19 10:03:10 | KP30II > KP20CA | 90.6 miles 74° | 2021-02-17 18:07:56 | |
SEATROUT | 180 | 2021-02-18 22:26:08 | 2021-02-21 04:45:26 | KP40JG > KP20CA | 158.7 miles 82° | 2021-02-19 14:15:11 | |
LADY CARINA | 193 | 2021-02-09 05:49:24 | 2021-02-16 00:29:58 | JO98BK > KP20CA | 240.1 miles 245° | 2021-02-13 11:40:11 | |
ATLANTIC BREEZE | 92 | 2021-02-09 20:50:16 | 2021-02-11 09:12:55 | KO29JS > KP20CA | 27.4 miles 133° | 2021-02-09 22:31:33 | |
BALTIC SKIPPER | 197 | 2021-02-20 03:12:53 | 2021-02-22 02:02:00 | KP30UE > KP20CA | 121.3 miles 84° | 2021-02-20 03:12:53 | |
MARIBEL | 59 | 2021-02-08 17:30:59 | 2021-02-09 06:10:23 | KP40IE > KP20CA | 156.8 miles 84° | 2021-02-08 17:30:59 | |
DIEZEBORG | 151 | 2021-02-04 18:06:42 | 2021-02-15 20:38:44 | JO11AE > KP20CA | 1049.6 miles 244° | 2021-02-04 18:06:42 | |
LADY NOLA | 16 | 2021-02-20 01:12:09 | 2021-02-23 08:43:49 | KO29GQ > KP20CA | 27.4 miles 155° | 2021-02-20 01:12:09 | |
PRIMA CELINA | 2 | 2021-02-14 14:31:50 | 2021-02-17 02:55:41 | JO88WP > KP20CA | 241.1 miles 249° | 2021-02-14 14:31:50 | |
MISSISSAUGA EXPRESS | 151 | 2021-02-16 15:42:44 | 2021-02-20 22:05:01 | KP30KI > KP20CA | 95.2 miles 75° | 2021-02-20 15:48:43 | |
BALTIC PEARL | 63 | 2021-02-09 06:16:49 | 2021-02-19 11:25:18 | KP30PB > KP20CA | 107.7 miles 88° | 2021-02-19 03:52:35 | |
LONGDIJK | 113 | 2021-02-05 15:40:38 | 2021-02-21 22:42:47 | JO65UE > KP20CA | 511.0 miles 234° | 2021-02-05 15:40:38 | |
THUN GENIUS | 4 | 2021-02-19 07:25:12 | 2021-02-19 08:00:01 | KO29DQ > KP20CA | 24.2 miles 168° | 2021-02-19 07:25:12 | |
MIKHAIL LOMONOSOV | 60 | 2021-02-24 21:18:13 | 2021-02-25 10:04:46 | KP30XD > KP20CA | 129.3 miles 85° | 2021-02-24 21:18:13 | |
DELTA PIONEER | 163 | 2021-02-20 18:48:21 | 2021-02-24 04:21:32 | KO29KT > KP20CA | 27.6 miles 120° | 2021-02-24 01:42:19 | |
SEACOD | 166 | 2021-01-25 00:35:30 | 2021-02-15 20:32:44 | KO29KT > KP20CA | 28.1 miles 120° | 2021-02-15 18:14:32 | |
URHO | 767 | 2020-08-27 02:42:21 | 2021-02-20 23:22:05 | KP20LD > KP20CA | 29.0 miles 75° | 2021-02-20 09:10:00 | |
TRICA | 157 | 2021-02-10 16:19:07 | 2021-02-22 23:44:32 | KP30FG > KP20CA | 81.1 miles 78° | 2021-02-10 16:19:07 | |
EMMA | 2 | 2021-02-21 10:56:50 | 2021-02-21 11:21:00 | KO29CQ > KP20CA | 24.2 miles 178° | 2021-02-21 10:56:50 | |
ANDROMEDA | 160 | 2021-02-05 09:42:43 | 2021-02-22 22:44:28 | KP40EL > KP20CA | 145.9 miles 76° | 2021-02-22 09:53:05 | |
LADY CHRISTINA | 4 | 2021-02-24 21:12:27 | 2021-02-24 21:50:45 | KO29GR > KP20CA | 24.2 miles 147° | 2021-02-24 21:50:45 | |
SMERALDO | 45 | 2021-02-08 17:19:45 | 2021-02-24 08:51:54 | KO29JS > KP20CA | 28.2 miles 134° | 2021-02-08 18:54:37 | |
EVINCO | 73 | 2021-02-08 15:39:07 | 2021-02-12 06:02:22 | KO29LT > KP20CA | 29.6 miles 119° | 2021-02-12 04:23:15 | |
SOPHIA | 92 | 2021-02-07 12:33:26 | 2021-02-07 14:26:38 | KO19WQ > KP20CA | 25.5 miles 206° | 2021-02-07 14:26:38 | |
DANUBE HIGHWAY | 128 | 2021-02-11 08:46:28 | 2021-02-24 11:59:44 | KO19VK > KP20CA | 42.9 miles 197° | 2021-02-23 22:57:38 | |
NORDIC ACE | 81 | 2021-02-22 02:51:57 | 2021-02-24 05:15:44 | KO29IR > KP20CA | 27.4 miles 136° | 2021-02-22 04:05:06 | |
ALESSANDRA LEHMANN | 5 | 2021-02-16 11:35:45 | 2021-02-16 12:50:49 | KO29CO > KP20CA | 30.6 miles 179° | 2021-02-16 11:35:45 | |
NORDERSAND | 55 | 2021-02-10 18:16:21 | 2021-02-19 03:48:45 | JO54CI > KP20CA | 653.3 miles 239° | 2021-02-10 18:16:21 | |
ARIONAS | 100 | 2021-02-16 04:13:58 | 2021-02-18 14:46:50 | KO29LS > KP20CA | 32.8 miles 122° | 2021-02-16 05:55:18 | |
BALTIC MONARCH | 157 | 2021-02-07 12:56:27 | 2021-02-23 08:11:07 | KP40EC > KP20CA | 144.7 miles 87° | 2021-02-08 02:53:11 | |
CHRISTINE | 32 | 2021-02-01 15:31:13 | 2021-02-08 02:50:29 | KO29FR > KP20CA | 24.1 miles 156° | 2021-02-01 15:31:13 | |
> 2" ^CD | 164 | 2021-02-07 08:12:00 | 2021-02-19 15:51:12 | KO19OV > KP20CA | 34.4 miles 255° | 2021-02-19 15:51:12 | |
DAGNA | 2 | 2021-02-09 05:13:53 | 2021-02-09 18:47:19 | KP40GO > KP20CA | 154.8 miles 73° | 2021-02-09 05:13:53 | |
MISSOURIBORG | 259 | 2021-02-17 18:03:05 | 2021-02-20 06:06:43 | KP01JB > KP20CA | 135.3 miles 304° | 2021-02-17 18:03:05 | |
BITFLOWER | 779 | 2021-02-06 14:16:17 | 2021-02-24 20:38:45 | KO09TN > KP20CA | 94.3 miles 252° | 2021-02-22 19:45:28 | |
BALTIC SUN II | 67 | 2021-02-08 15:27:58 | 2021-02-15 19:20:39 | KP30QC > KP20CA | 110.0 miles 87° | 2021-02-12 02:28:35 | |
MSC JORDAN | 44 | 2021-02-10 04:18:57 | 2021-02-17 17:05:18 | JO21AX > KP20CA | 950.2 miles 243° | 2021-02-10 04:18:57 | |
FINNKRAFT | 504 | 2021-02-07 12:32:26 | 2021-02-24 21:52:49 | JO65IL > KP20CA | 526.5 miles 238° | 2021-02-19 20:00:09 | |
VIRGINIABORG | 122 | 2021-02-11 17:01:14 | 2021-02-17 15:52:11 | KP30VE > KP20CA | 125.3 miles 84° | 2021-02-17 04:18:05 | |
PULPCA | 80 | 2021-02-09 03:12:49 | 2021-02-12 21:16:30 | KO09XE > KP20CA | 97.0 miles 233° | 2021-02-09 03:12:49 | |
FINNHAWK | 471 | 2021-02-04 16:19:47 | 2021-02-24 02:43:47 | JO98TH > KP20CA | 200.0 miles 235° | 2021-02-19 02:30:13 | |
SPRINTER | 78 | 2021-02-18 00:09:35 | 2021-02-19 20:59:19 | KO19XP > KP20CA | 28.1 miles 199° | 2021-02-18 00:09:35 | |
SEYCHELLES PIONEER | 1 | 2021-02-25 01:28:58 | 2021-02-25 01:28:58 | KO29HR > KP20CA | 26.4 miles 141° | 2021-02-25 01:28:58 | |
CORONA SEA | 106 | 2021-02-12 20:44:42 | 2021-02-17 05:13:50 | JO54RF > KP20CA | 621.3 miles 235° | 2021-02-12 20:44:42 | |
KEREL | 152 | 2021-02-07 16:58:09 | 2021-02-24 19:18:41 | KP40EN > KP20CA | 149.3 miles 74° | 2021-02-24 05:23:25 | |
HAFNIA SEA | 118 | 2021-02-21 23:29:39 | 2021-02-24 05:50:17 | KO59CV > KP20CA | 209.2 miles 90° | 2021-02-23 10:12:28 | |
PAIVI | 1 | 2021-02-01 03:05:35 | 2021-02-01 03:05:35 | KO29FP > KP20CA | 28.7 miles 162° | 2021-02-01 03:05:35 | |
LOIREBORG | 47 | 2021-02-13 19:42:48 | 2021-02-16 15:30:00 | KO29KT > KP20CA | 27.2 miles 122° | 2021-02-16 13:58:54 | |
NORDIC OSHIMA | 122 | 2021-02-10 05:55:08 | 2021-02-16 21:02:19 | KP40CK > KP20CA | 139.7 miles 77° | 2021-02-14 08:37:59 | |
SEAMARLIN | 309 | 2021-02-07 19:01:06 | 2021-02-24 22:48:39 | KP40IE > KP20CA | 156.7 miles 84° | 2021-02-24 10:27:01 | |
EMOTION | 8 | 2021-02-10 06:50:40 | 2021-02-22 12:44:29 | KO29JO > KP20CA | 35.6 miles 144° | 2021-02-10 06:50:40 | |
ONEGO ELBE | 195 | 2021-02-08 07:44:36 | 2021-02-19 19:45:04 | KP30QB > KP20CA | 109.1 miles 87° | 2021-02-19 09:39:05 | |
VAESTERBOTTEN | 9 | 2021-01-29 06:41:09 | 2021-02-07 19:00:57 | JP91BU > KP20CA | 238.2 miles 304° | 2021-01-29 06:41:09 | |
NOVA | 64 | 2021-02-05 16:56:05 | 2021-02-23 00:15:33 | JO01WD > KP20CA | 1056.7 miles 244° | 2021-02-05 16:56:05 | |
KAREN | 10 | 2021-02-21 12:36:33 | 2021-02-21 13:00:44 | KO29DQ > KP20CA | 23.4 miles 171° | 2021-02-21 12:36:33 | |
TORM LENE | 5 | 2021-02-25 02:51:35 | 2021-02-25 03:12:09 | KO29IS > KP20CA | 26.4 miles 137° | 2021-02-25 03:12:09 | |
AIDACARA | 39 | 2021-02-09 09:08:20 | 2021-02-09 11:48:48 | KO29BO > KP20CA | 30.6 miles 185° | 2021-02-09 09:08:20 | |
JUTLANDIA SWAN | 185 | 2021-02-10 23:18:16 | 2021-02-14 11:22:15 | KO29SV > KP20CA | 46.9 miles 101° | 2021-02-14 06:44:46 | |
LISBON EXPRESS | 47 | 2021-02-20 20:07:43 | 2021-02-20 21:23:00 | KO19XP > KP20CA | 28.1 miles 198° | 2021-02-20 20:07:43 | |
DUGI OTOK | 198 | 2021-02-05 21:09:20 | 2021-02-20 01:29:27 | KP30UE > KP20CA | 122.8 miles 83° | 2021-02-19 13:32:17 | |
NBA MILLET | 13 | 2021-02-23 07:32:17 | 2021-02-23 08:16:07 | KO29EO > KP20CA | 29.7 miles 165° | 2021-02-23 07:32:17 | |
FRISIAN SPRING | 546 | 2021-02-18 17:47:12 | 2021-02-20 18:42:48 | KO19XR > KP20CA | 23.6 miles 198° | 2021-02-18 17:47:12 | |
VORONEZH | 261 | 2021-02-08 18:02:53 | 2021-02-25 09:37:43 | KP30SC > KP20CA | 114.6 miles 87° | 2021-02-23 01:18:13 | |
STEN BOTHNIA | 196 | 2021-02-05 11:44:51 | 2021-02-25 11:39:52 | KO29IN > KP20CA | 36.7 miles 150° | 2021-02-14 03:04:20 | |
HALLAND | 40 | 2021-02-16 04:26:01 | 2021-02-18 14:45:49 | KP30KJ > KP20CA | 95.3 miles 75° | 2021-02-18 06:00:14 | |
ELAN VITAL | 29 | 2021-02-23 13:57:55 | 2021-02-23 15:44:42 | KO29AP > KP20CA | 27.0 miles 192° | 2021-02-23 13:57:55 | |
MILAN EXPRESS | 143 | 2021-02-07 23:11:03 | 2021-02-12 20:57:29 | KO08LL > KP20CA | 157.1 miles 228° | 2021-02-07 23:11:03 | |
IVAN KRUZENSHTERN | 99 | 2021-02-17 19:44:17 | 2021-02-18 14:22:47 | KP30QC > KP20CA | 111.4 miles 86° | 2021-02-17 19:44:17 | |
SOLITAIRE I | 74 | 2021-02-12 18:09:21 | 2021-02-19 12:58:25 | KO29JO > KP20CA | 37.8 miles 144° | 2021-02-15 20:38:44 | |
BALTIC ADVANCE | 103 | 2021-02-08 23:11:12 | 2021-02-11 19:16:43 | KP40BK > KP20CA | 137.7 miles 77° | 2021-02-11 08:04:11 | |
MIHO PRACAT | 16 | 2021-01-07 00:53:55 | 2021-02-23 07:06:02 | KO29IS > KP20CA | 26.0 miles 139° | 2021-02-14 14:39:33 | |
DROGDENBANK | 11 | 2021-02-20 06:38:41 | 2021-02-20 08:18:55 | KO29GR > KP20CA | 25.2 miles 146° | 2021-02-20 08:18:55 | |
STARA PLANINA | 10 | 2021-02-22 04:28:45 | 2021-02-22 05:31:11 | KO29HR > KP20CA | 25.3 miles 144° | 2021-02-22 05:31:11 | |
PLYCA | 135 | 2021-02-12 19:13:01 | 2021-02-17 20:42:44 | JO54RF > KP20CA | 621.7 miles 235° | 2021-02-12 19:13:01 | |
WIDOR | 9 | 2021-02-07 07:53:11 | 2021-02-19 01:58:38 | KO29CQ > KP20CA | 24.8 miles 180° | 2021-02-07 07:53:11 | |
STEN BERGEN | 38 | 2021-02-07 05:25:00 | 2021-02-08 20:00:43 | KO29GQ > KP20CA | 25.5 miles 153° | 2021-02-07 05:25:00 | |
EMPIRE | 143 | 2021-02-15 00:08:12 | 2021-02-15 18:34:34 | KO29JO > KP20CA | 37.4 miles 142° | 2021-02-15 02:48:08 | |
KARION | 54 | 2021-02-24 17:33:22 | 2021-02-24 19:40:42 | KO29JS > KP20CA | 28.3 miles 133° | 2021-02-24 19:40:42 | |
ANNABA | 1 | 2021-02-05 03:17:02 | 2021-02-05 03:17:02 | JO43BO > KP20CA | 747.0 miles 241° | 2021-02-05 03:17:02 | |
KASZUBY | 82 | 2021-02-10 18:49:47 | 2021-02-14 14:13:31 | KP30KH > KP20CA | 94.7 miles 77° | 2021-02-14 06:39:42 | |
CHIBERTA | 932 | 2021-02-08 12:55:20 | 2021-02-11 02:21:26 | KO08JJ > KP20CA | 164.9 miles 227° | 2021-02-08 12:55:20 | |
KEGUMS | 3 | 2021-02-15 02:00:55 | 2021-02-22 02:29:01 | KO29HS > KP20CA | 24.9 miles 139° | 2021-02-22 02:29:01 | |
ERIEBORG | 6 | 2021-02-23 16:47:52 | 2021-02-23 18:12:19 | KO29AQ > KP20CA | 26.1 miles 192° | 2021-02-23 16:47:52 | |
OOCL RAUMA | 103 | 2021-02-07 08:08:12 | 2021-02-22 20:51:21 | KO29JS > KP20CA | 28.6 miles 131° | 2021-02-22 20:51:21 | |
ARION | 178 | 2021-02-08 03:55:27 | 2021-02-23 13:41:31 | KP30VF > KP20CA | 124.5 miles 83° | 2021-02-10 01:15:05 | |
NS ARCTIC | 144 | 2021-02-10 19:11:54 | 2021-02-15 14:51:20 | KP30UE > KP20CA | 122.4 miles 84° | 2021-02-15 04:45:47 | |
HVITANES | 81 | 2021-02-11 13:15:46 | 2021-02-25 13:43:15 | KP30VE > KP20CA | 124.2 miles 84° | 2021-02-11 22:04:35 | |
TERNVIK | 72 | 2021-02-22 16:45:37 | 2021-02-25 10:50:49 | KP30II > KP20CA | 89.4 miles 74° | 2021-02-25 03:20:57 | |
CITY OF STPETERSBURG | 64 | 2021-02-17 01:30:37 | 2021-02-20 08:15:54 | KO08RU > KP20CA | 124.9 miles 231° | 2021-02-17 01:30:37 | |
MANAS | 177 | 2021-02-17 02:18:42 | 2021-02-25 01:32:04 | KO09VC > KP20CA | 105.7 miles 233° | 2021-02-17 02:18:42 | |
CAP PHILIPPE | 76 | 2021-02-10 23:07:09 | 2021-02-15 13:22:15 | JO11AF > KP20CA | 1048.3 miles 244° | 2021-02-10 23:07:09 | |
HONG YUAN | 149 | 2021-02-10 08:01:17 | 2021-02-19 12:53:33 | KP30VE > KP20CA | 123.6 miles 84° | 2021-02-10 18:37:53 | |
VALENCIA EXPRESS | 154 | 2021-02-09 21:19:35 | 2021-02-24 07:36:49 | KP30KJ > KP20CA | 96.6 miles 73° | 2021-02-12 15:28:01 | |
DELTAGRACHT | 1 | 2021-02-21 10:19:35 | 2021-02-21 10:19:35 | KO29CQ > KP20CA | 23.4 miles 179° | 2021-02-21 10:19:35 | |
OMSKIY-137 | 3 | 2021-02-08 21:17:59 | 2021-02-19 00:16:31 | KO08WW > KP20CA | 110.8 miles 228° | 2021-02-08 21:17:59 | |
