Comment: | IC9700 - Kingston - mail@m0tsi.com | |||
---|---|---|---|---|
Location: | 51°24.82' N 0°18.40' W - locator IO91UJ39EG - show map 7.7 km West bearing 283° from Morden, Greater London, England, United Kingdom [?] 9.9 km West bearing 276° from Mitcham, Greater London, England, United Kingdom 16.4 km Southwest bearing 230° from London, Greater London, England, United Kingdom 18.5 km Southwest bearing 234° from City of London, Greater London, England, United Kingdom | |||
Last position: | 2025-07-18 09:00:47 UTC (2d 1h15m ago) 2025-07-18 10:00:47 BST local time at Morden, United Kingdom [?] | |||
Altitude: | 10 m | |||
Device: | AB0WV: PinPoint | |||
Last path: | M0TSI>APIN21 via MB7UJ,WIDE1*,WIDE2-1,qAO,MB7UUW ![]() | |||
Positions stored: | 4 | |||
Other SSIDs: | M0TSI-7 M0TSI-B | |||
APRS igate – Statistics for 2025-07: | ||||
Stations heard directly: | 2 on radio path – show map | |||
Last heard a station directly: | 2025-07-13 16:13:24 UTC (6d 18h3m ago) | |||
Position packets heard directly: | 20 on radio path | |||
Position packets sent to APRS-IS: | 21 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|